ToadsLilyPondJewelry
ceeceeluvscrystals 12/30/2023 PAYMENT 1 of 6
ceeceeluvscrystals 12/30/2023 PAYMENT 1 of 6
Couldn't load pickup availability
NAME | CODE | PRICE | SIZE | DESCRIPTION | METAL TYPE | CATEGRORY | CHAIN TYPE | LENGTH |
ceeceeluvscrystals | CREDIT | -$50.00 | N/A | Live sale purchase drawing | METAL TYPE NOT APPLICABLE | CREDIT | N/A | N/A |
ceeceeluvscrystals | CREDIT | -$17.00 | N/A | Purchase credit | METAL TYPE NOT APPLICABLE | CREDIT | N/A | N/A |
ceeceeluvscrystals | SM | $231.00 | 2.95" | 7.0ct blue sapphire lab created & moonstone, Escape collection | STERLING SILVER WIRE | PENDANT | LEATHER CHOKER | TBD |
ceeceeluvscrystals | DISCOUNT | -$47.00 | N/A | FIRE SALE DISCOUNT | METAL TYPE NOT APPLICABLE | DISCOUNT | N/A | N/A |
ceeceeluvscrystals | LTM | $350.00 | 2.96" | 6.3ct London blue topaz & marquise moonstone, Escape | STERLING SILVER WIRE | PENDANT | TBD | TBD |
ceeceeluvscrystals | DISCOUNT | -$105.00 | N/A | FIRE SALE DISCOUNT | METAL TYPE NOT APPLICABLE | DISCOUNT | N/A | N/A |
ceeceeluvscrystals | LTE | $360.00 | 1.63" | 2.92tcw London blue topaz Fantasy | STERLING SILVER WIRE | EARRINGS | N/A | N/A |
ceeceeluvscrystals | DISCOUNT | -$110.00 | N/A | FIRE SALE DISCOUNT | METAL TYPE NOT APPLICABLE | DISCOUNT | N/A | N/A |
ceeceeluvscrystals | RQ | $118.00 | 2.21" | Rose quartz diamond shape | STERLING SILVER WIRE | EARRINGS | N/A | N/A |
ceeceeluvscrystals | DISCOUNT | -$12.00 | N/A | FIRE SALE DISCOUNT | METAL TYPE NOT APPLICABLE | DISCOUNT | N/A | N/A |
ceeceeluvscrystals | ST | $214.00 | 1.07" | 4.27ct Swiss blue topaz, square mix cut, twist braid bail | STERLING SILVER WIRE | PENDANT | N/A | N/A |
ceeceeluvscrystals | DISCOUNT | -$86.00 | N/A | FIRE SALE DISCOUNT | METAL TYPE NOT APPLICABLE | DISCOUNT | N/A | N/A |
ceeceeluvscrystals | AQ | $283.00 | 1.2" | 5..05ct aquamarine rectangle cushion cut, twist braid bail | STERLING SILVER WIRE | PENDANT | TBD | TBD |
ceeceeluvscrystals | DISCOUNT | -$100.00 | N/A | FIRE SALE DISCOUNT | METAL TYPE NOT APPLICABLE | DISCOUNT | N/A | N/A |
ceeceeluvscrystals | YSM | $224.00 | 1.84" | 1.69ct yellow sapphire (natural) & moonstone, Escape collection | STERLING SILVER WIRE | PENDANT | N/A | N/A |
ceeceeluvscrystals | DISCOUNT | -$45.00 | N/A | FIRE SALE DISCOUNT | METAL TYPE NOT APPLICABLE | DISCOUNT | N/A | N/A |
ceeceeluvscrystals | LDG | $237.00 | 1.38" | 8.51ct Libyan Desert Glass, twist braid bail | STERLING SILVER WIRE | PENDANT | N/A | N/A |
ceeceeluvscrystals | DISCOUNT | -$87.00 | N/A | FIRE SALE DISCOUNT | METAL TYPE NOT APPLICABLE | DISCOUNT | N/A | N/A |
ceeceeluvscrystals | LTE | $360.00 | 1.63" | 2.92tcw London Blue Topaz, Fantasy collection | STERLING SILVER WIRE | EARRINGS | N/A | N/A |
ceeceeluvscrystals | DISCOUNT | -$60.00 | N/A | FIRE SALE DISCOUNT | METAL TYPE NOT APPLICABLE | DISCOUNT | N/A | N/A |
ceeceeluvscrystals | AZ | $80.00 | 1.57" | Amazonite twist beads | STERLING SILVER WIRE | EARRINGS | N/A | N/A |
ceeceeluvscrystals | DISCOUNT | -$8.00 | N/A | FIRE SALE DISCOUNT | METAL TYPE NOT APPLICABLE | DISCOUNT | N/A | N/A |
ceeceeluvscrystals | CHAIN | $21.00 | TBD | STERING SILVER CHAIN | STERLING SILVER WIRE | CHAIN | TBD | TBD |
ceeceeluvscrystals | X3 CHAINS | $66.00 | TBD | STERING SILVER CHAIN | STERLING SILVER WIRE | CHAIN | TBD | TBD |
ceeceeluvscrystals | DISCOUNT | -$87.00 | N/A | FREE CHAIN DISCOUNT 250 | METAL TYPE NOT APPLICABLE | DISCOUNT | N/A | N/A |
ceeceeluvscrystals | PAY IN 6 PLAN | $0.00 | N/A | 6 PAYMENTS OF 288.33 - BI-WEEKLY | METAL TYPE NOT APPLICABLE | PAYMENT PLAN | N/A | N/A |
ADD ON 1/12/2024
CODE | PRICE | SIZE | DESCRIPTION | METAL TYPE | CATEGRORY | CHAIN TYPE | Invoice Status |
TSD | $267.00 | 1.31" | 2.71ct London blue topaz (Brazil) (windowing), 0.54ct white sapphire (lab-created), & oval black star Diopside, "Escape" series, "Starry Night" | STERLING SILVER 92.5% | PENDANT | FREE 250 CHAIN, limit 1 chain per transaction | INVOICED |
PREVIOUS Payment Plan Details & Conditions (PAY-IN- 6)
- Total of 6 payments @ $283.33 + shipping (original invoice total: $1,729.00 reduced to $1,700.00)
- Payments should be made b-weekly
- Items may be shipped out as they are paid off, additional shipping charges apply
- Final payment due by Friday, March 14, 2024
- 1st payment for initial purchase order received via Zelle received on 1/1/2024 in the amount of $283.33.
- ORIGINAL payment plan balance: $1,441.67
- ORIGIINAL amount due for payment 2: $283.33
- ORIGINAL Remaining Balance after payment 1: $1441.67
PAYMENT PLAN MODIFICATION: (PAY-IN-6)
-
Add on TSD $267 1/12/2024: 6 payments of $44.50
-
Current payment plan balance: $1,708.61
- Current amount due for payment 1: $284.76
- Remaining Balance after payment 1: $1441.67
- NOTES: there will be a total of 7 payments for the complete order. Original order payment 1 rec'd trough Zelle. 6 remaining payments with new final due date of 3/22/2024. Items are eligible to ship as they become paid off, shipping will be owed for each payment if this option is used.
I have several chain options available, just ask me. If you are interested in purchasing a handmade artisan chain, please visit any of the following links and select your size and add it to your cart to check out.
Payment is due within 24 hours. If you would like to add more items to your invoice, this listing can be modified or a new one can be created for you as well.
SHIPPING starts at $6.60 and goes up in increments according to the value of your order. This allows me to add insurance to your package to keep us both safe from theft or loss.
Shipping & Returns
Shipping & Returns
Shipping starts at $5.00
Orders over $100 will have insurance added to the shipping costs unless otherwise requested. If insurance is opted out of, the buyer assumes all liability in the event of a lost or stolen package.
